home contact us notice admin
¿¬±¸¼Ò ¼Ò°³ ¿¬±¸È°µ¿ ¿¬±¸½ÇÀû ¿¬±¸Àη ¾Ë¸²¸¶´ç
°øÁö»çÇ× ÀÚ·á½Ç °¶·¯¸® ÀÚÀ¯°Ô½ÃÆÇ
Research Institute of
Environmental Science & Technology
¾Ë¸²¸¶´ç
¹®ÀÇÀüÈ­
053.950.6813~4
ÀÚ·á½Ç ȯ°æÀ» »ç¶ûÇÏ´Â ¿©·¯ºÐµéÀÇ Áö¼ÓÀûÀÎ °ü½É°ú Âü¿©¸¦ ºÎŹ µå¸³´Ï´Ù.


¹øÈ£ Á¦   ¸ñ ÀÛ¼ºÀÚ ³¯Â¥ Á¶È¸
40 Numerical Analysis_Simple models °ü¸®ÀÚ 12-02 647
39 Numerical Analysis_Chapter23 °ü¸®ÀÚ 11-01 661
38 Numerical Analysis_Chapter22 °ü¸®ÀÚ 11-01 627
37 Numerical Analysis_Chapter20 °ü¸®ÀÚ 11-01 530
36 Numerical Analysis_Chapter19 °ü¸®ÀÚ 11-01 458
35 Numerical Analysis_Chapter18 °ü¸®ÀÚ 11-01 502
34 Numerical Analysis_Chapter17 °ü¸®ÀÚ 11-01 441
33 Numerical Analysis_Chapter15 °ü¸®ÀÚ 11-01 452
32 Numerical Analysis_Chapter14 °ü¸®ÀÚ 11-01 450
31 »ê¾÷ȯ°æ±â¼ú_Çø±â¼º¼ÒÈ­ °ü¸®ÀÚ 11-01 543
30 »ê¾÷ȯ°æ±â¼ú_MFC °ü¸®ÀÚ 11-01 560
29 »ê¾÷ȯ°æ±â¼ú_¹ÙÀÌ¿ÀºÎź¿Ã °ü¸®ÀÚ 11-01 445
28 »ê¾÷ȯ°æ±â¼ú_¹ÙÀÌ¿ÀµðÁ© °ü¸®ÀÚ 11-01 518
27 »ê¾÷ȯ°æ±â¼ú_ÇØÁ¶·ù¿¡³ÊÁöÈ­ °ü¸®ÀÚ 11-01 488
26 Numerical Analysis_Chapter11&12 °ü¸®ÀÚ 10-08 548
25 Numerical Analysis_Chapter10 °ü¸®ÀÚ 10-08 535



°æºÏ´ëÇб³ ȯ°æ°úÇбâ¼ú¿¬±¸¼Ò | ´ëÇ¥ÀÚ : À̴뼺 | »ç¾÷ÀÚ¹øÈ£ : 504-82-09678
ÁÖ¼Ò : ´ë±¸±¤¿ª½Ã ºÏ±¸ ´ëÇзΠ80 °æºÏ´ëÇб³ °ø´ë 6È£°ü 405È£ | TEL : 053-950-6813~4 | FAX : 053-950-6814 | daesung@knu.ac.kr
copyright¨Ï2018 °æºÏ´ëÇб³ ȯ°æ°úÇбâ¼ú¿¬±¸¼Ò all rights reserved.
053.950.6813~4
°æºÏ´ëÇб³ ȯ°æ°úÇбâ¼ú¿¬±¸¼Ò ¿î¿µ½Ã°£
ÆòÀÏ ¿ÀÀü 9½Ã ~ ¿ÀÈÄ 6½Ã ±îÁö / ÁÖ¸» ¹× °øÈÞÀÏ ÈÞ¹«